abstractaccelerator/testbench/hex/cmark_dccm.data.hex

96 lines
4.5 KiB
Plaintext
Raw Normal View History

2020-02-20 10:57:15 +08:00
@00000000
A4 05 04 F0 AC 05 04 F0 B4 05 04 F0 9A 3F 00 00
9A 3F 00 00 D4 3F 00 00 D4 3F 00 00 70 40 00 00
3E 7A 00 00 16 7A 00 00 20 7A 00 00 2A 7A 00 00
34 7A 00 00 0C 7A 00 00 50 8B 00 00 7A 85 00 00
7A 85 00 00 7A 85 00 00 7A 85 00 00 7A 85 00 00
7A 85 00 00 7A 85 00 00 7A 85 00 00 7A 85 00 00
7A 85 00 00 56 8A 00 00 64 8A 00 00 7A 85 00 00
7A 85 00 00 7A 85 00 00 7A 85 00 00 7A 85 00 00
7A 85 00 00 7A 85 00 00 7A 85 00 00 7A 85 00 00
7A 85 00 00 96 88 00 00 7A 85 00 00 7A 85 00 00
7A 85 00 00 2A 88 00 00 7A 85 00 00 3E 87 00 00
7A 85 00 00 7A 85 00 00 50 8B 00 00 84 05 04 F0
8C 05 04 F0 94 05 04 F0 9C 05 04 F0 54 05 04 F0
60 05 04 F0 6C 05 04 F0 78 05 04 F0 24 05 04 F0
30 05 04 F0 3C 05 04 F0 48 05 04 F0 F4 04 04 F0
00 05 04 F0 0C 05 04 F0 18 05 04 F0 01 00 00 00
01 00 00 00 66 00 00 00 36 6B 20 70 65 72 66 6F
72 6D 61 6E 63 65 20 72 75 6E 20 70 61 72 61 6D
65 74 65 72 73 20 66 6F 72 20 63 6F 72 65 6D 61
72 6B 2E 0A 00 00 00 00 36 6B 20 76 61 6C 69 64
61 74 69 6F 6E 20 72 75 6E 20 70 61 72 61 6D 65
74 65 72 73 20 66 6F 72 20 63 6F 72 65 6D 61 72
6B 2E 0A 00 50 72 6F 66 69 6C 65 20 67 65 6E 65
72 61 74 69 6F 6E 20 72 75 6E 20 70 61 72 61 6D
65 74 65 72 73 20 66 6F 72 20 63 6F 72 65 6D 61
72 6B 2E 0A 00 00 00 00 32 4B 20 70 65 72 66 6F
72 6D 61 6E 63 65 20 72 75 6E 20 70 61 72 61 6D
65 74 65 72 73 20 66 6F 72 20 63 6F 72 65 6D 61
72 6B 2E 0A 00 00 00 00 32 4B 20 76 61 6C 69 64
61 74 69 6F 6E 20 72 75 6E 20 70 61 72 61 6D 65
74 65 72 73 20 66 6F 72 20 63 6F 72 65 6D 61 72
6B 2E 0A 00 5B 25 75 5D 45 52 52 4F 52 21 20 6C
69 73 74 20 63 72 63 20 30 78 25 30 34 78 20 2D
20 73 68 6F 75 6C 64 20 62 65 20 30 78 25 30 34
78 0A 00 00 5B 25 75 5D 45 52 52 4F 52 21 20 6D
61 74 72 69 78 20 63 72 63 20 30 78 25 30 34 78
20 2D 20 73 68 6F 75 6C 64 20 62 65 20 30 78 25
30 34 78 0A 00 00 00 00 5B 25 75 5D 45 52 52 4F
52 21 20 73 74 61 74 65 20 63 72 63 20 30 78 25
30 34 78 20 2D 20 73 68 6F 75 6C 64 20 62 65 20
30 78 25 30 34 78 0A 00 43 6F 72 65 4D 61 72 6B
20 53 69 7A 65 20 20 20 20 3A 20 25 75 0A 00 00
54 6F 74 61 6C 20 74 69 63 6B 73 20 20 20 20 20
20 3A 20 25 75 0A 00 00 54 6F 74 61 6C 20 74 69
6D 65 20 28 73 65 63 73 29 3A 20 25 64 0A 00 00
45 52 52 4F 52 21 20 4D 75 73 74 20 65 78 65 63
75 74 65 20 66 6F 72 20 61 74 20 6C 65 61 73 74
20 31 30 20 73 65 63 73 20 66 6F 72 20 61 20 76
61 6C 69 64 20 72 65 73 75 6C 74 21 0A 00 00 00
49 74 65 72 61 74 2F 53 65 63 2F 4D 48 7A 20 20
20 3A 20 25 64 2E 25 64 0A 00 00 00 49 74 65 72
61 74 69 6F 6E 73 20 20 20 20 20 20 20 3A 20 25
75 0A 00 00 47 43 43 37 2E 32 2E 30 00 00 00 00
43 6F 6D 70 69 6C 65 72 20 76 65 72 73 69 6F 6E
20 3A 20 25 73 0A 00 00 2D 4F 32 00 43 6F 6D 70
69 6C 65 72 20 66 6C 61 67 73 20 20 20 3A 20 25
73 0A 00 00 53 54 41 54 49 43 00 00 4D 65 6D 6F
72 79 20 6C 6F 63 61 74 69 6F 6E 20 20 3A 20 25
73 0A 00 00 73 65 65 64 63 72 63 20 20 20 20 20
20 20 20 20 20 3A 20 30 78 25 30 34 78 0A 00 00
5B 25 64 5D 63 72 63 6C 69 73 74 20 20 20 20 20
20 20 3A 20 30 78 25 30 34 78 0A 00 5B 25 64 5D
63 72 63 6D 61 74 72 69 78 20 20 20 20 20 3A 20
30 78 25 30 34 78 0A 00 5B 25 64 5D 63 72 63 73
74 61 74 65 20 20 20 20 20 20 3A 20 30 78 25 30
34 78 0A 00 5B 25 64 5D 63 72 63 66 69 6E 61 6C
20 20 20 20 20 20 3A 20 30 78 25 30 34 78 0A 00
43 6F 72 72 65 63 74 20 6F 70 65 72 61 74 69 6F
6E 20 76 61 6C 69 64 61 74 65 64 2E 20 53 65 65
20 72 65 61 64 6D 65 2E 74 78 74 20 66 6F 72 20
72 75 6E 20 61 6E 64 20 72 65 70 6F 72 74 69 6E
67 20 72 75 6C 65 73 2E 0A 00 00 00 45 72 72 6F
72 73 20 64 65 74 65 63 74 65 64 0A 00 00 00 00
43 61 6E 6E 6F 74 20 76 61 6C 69 64 61 74 65 20
6F 70 65 72 61 74 69 6F 6E 20 66 6F 72 20 74 68
65 73 65 20 73 65 65 64 20 76 61 6C 75 65 73 2C
20 70 6C 65 61 73 65 20 63 6F 6D 70 61 72 65 20
77 69 74 68 20 72 65 73 75 6C 74 73 20 6F 6E 20
61 20 6B 6E 6F 77 6E 20 70 6C 61 74 66 6F 72 6D
2E 0A 00 00 54 30 2E 33 65 2D 31 46 00 00 00 00
2D 54 2E 54 2B 2B 54 71 00 00 00 00 31 54 33 2E
34 65 34 7A 00 00 00 00 33 34 2E 30 65 2D 54 5E
00 00 00 00 35 2E 35 30 30 65 2B 33 00 00 00 00
2D 2E 31 32 33 65 2D 32 00 00 00 00 2D 38 37 65
2B 38 33 32 00 00 00 00 2B 30 2E 36 65 2D 31 32
00 00 00 00 33 35 2E 35 34 34 30 30 00 00 00 00
2E 31 32 33 34 35 30 30 00 00 00 00 2D 31 31 30
2E 37 30 30 00 00 00 00 2B 30 2E 36 34 34 30 30
00 00 00 00 35 30 31 32 00 00 00 00 31 32 33 34
00 00 00 00 2D 38 37 34 00 00 00 00 2B 31 32 32
00 00 00 00 53 74 61 74 69 63 00 00 48 65 61 70
00 00 00 00 53 74 61 63 6B 00 00 00
@0000FFF8
00 00 04 F0 C0 85 04 F0