cores-swerv-el2/testbench/hex/hello_world_dccm.hex

29 lines
1.2 KiB
Plaintext
Raw Normal View History

2020-11-18 02:25:18 +08:00
@00000000
73 10 20 B0 73 10 20 B8 B7 00 00 EE 73 90 50 30
B7 50 55 5F 93 80 50 55 73 90 00 7C B7 01 58 D0
17 02 04 F0 13 02 02 FE 83 02 02 00 23 80 51 00
05 02 E3 9B 02 FE B7 01 58 D0 93 02 F0 0F 23 80
51 00 E3 0A 00 FE 01 00 01 00 01 00 01 00 01 00
01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00
01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00
01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00
01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00
01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00
01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00
01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00
01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00
01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00
01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00
01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00
01 00 01 00 01 00 01 00 01 00 01 00 01 00
@F0040000
2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D
2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D
2D 2D 0A 48 65 6C 6C 6F 20 57 6F 72 6C 64 20 66
72 6F 6D 20 53 77 65 52 56 20 45 4C 32 20 40 57
44 43 20 21 21 0A 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D
2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D
2D 2D 2D 2D 2D 2D 2D 2D 0A 00
@FFFFFFF8
00 00 04 F0 70 10 04 F0