cores-swerv-el2/testbench/hex/hello_world_iccm.hex

33 lines
1.4 KiB
Plaintext
Raw Normal View History

2020-11-18 02:25:18 +08:00
@00000000
B7 50 55 5F 93 80 50 55 73 90 00 7C 91 41 73 90
91 7F B7 01 00 EE 17 02 01 00 13 02 62 06 97 02
01 00 93 82 E2 08 03 23 02 00 23 A0 61 00 11 02
91 01 E3 6A 52 FE 0F 10 00 00 97 00 00 EE E7 80
60 FC B7 01 58 D0 93 02 F0 0F 23 80 51 00 E3 0A
00 FE 01 00 01 00 01 00 01 00 01 00 01 00 01 00
01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00
01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00
01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00
01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00
01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00
01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00
01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00
01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00
01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00
01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00
01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00
01 00 01 00 01 00 01 00 01 00
@00010000
2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D
2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D
2D 2D 2D 2D 2D 2D 2D 2D 0A 48 65 6C 6C 6F 20 57
6F 72 6C 64 20 66 72 6F 6D 20 53 77 65 52 56 20
45 4C 32 20 49 43 43 4D 20 20 40 57 44 43 20 21
21 0A 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D
2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D
2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 0A 00
@0001007C
B7 01 58 D0 17 02 01 12 13 02 C2 FF 83 02 02 00
23 80 51 00 05 02 E3 9B 02 FE 82 80 00 00 00 00
01 00 00 00 02 00 00 00 03 00 00 00 04 00 00 00