quasar/testbench/hex/hello_world_iccm.data.hex

14 lines
560 B
Plaintext

@00000000
2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D
2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D
2D 2D 2D 2D 2D 2D 2D 2D 0A 48 65 6C 6C 6F 20 57
6F 72 6C 64 20 66 72 6F 6D 20 53 77 65 52 56 20
45 4C 32 20 49 43 43 4D 20 20 40 57 44 43 20 21
21 0A 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D
2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D
2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 0A 00
@0000007C
B7 01 58 D0 17 02 01 12 13 02 C2 FF 83 02 02 00
23 80 51 00 05 02 E3 9B 02 FE 82 80 00 00 00 00
01 00 00 00 02 00 00 00 03 00 00 00 04 00 00 00