quasar/doc/README.md

851 B

Quasar RISC-V Core from Lampro Mellon

Documentation

PPA Report

Note: the default target is what we base our published PPA numbers.

SweRV-EL2 Combinational Cells Sequential Cells Critical Path (ns) Total Area
IFU-TOP 32225 15277 29.597 180540.504
DECODE-TOP 10381 3098 24.94 45934.848
EXU-TOP 4700 482 28.083 15802.212
LSU-TOP 8060 1380 21.005 29784.07
Quasar Combinational Cells Sequential Cells Critical Path (ns) Total Area
IFU-TOP 31086 15277 24.646 176448.192
DECODE-TOP 9457 3098 25.586 44259.994
EXU-TOP 4432 482 28.311 15249.129
LSU-TOP 8065 1380 20.168 29022.715
Cores-Comparison Combinational Cells Sequential Cells Critical Path (ns) Total Area
SweRV-EL2 58695 21658 50.909ns 289371.025
Quasar 56696 21586 49.415ns 285669.673